
Bluff City Athletic Club NFP
P.O Box 782
Alton, IL 62002
| ||||||||||||||||||||||||
| Irving Schedule | ||
| Day | Time | Team |
| Sat | 8:00-10:00 | 12U R |
| Sat | 10:00-12:00 | 12U W |
| Sat | 12:00-2:00 | 14U (S) |
| Sat | 2:00-4:00 | 16U (S) |
| Sat | 4:00-6:00 | 12U (S) |
| Sun | 12:00-2:00 | 11U R |
| Sun | 2:00-4:00 | 13U |
| Sun | 4:00-6:00 | 10U B |
| Sun | 6:00-8:00 | 9U |
| Tue | 5:30-7:00 | 10U R |
| Tue | 7:00-8:30 | 11U W |
| Thu | 5:30-7:00 | 8U |
| Thu | 7:00-9:00 | 14U |
